External Competition Results
Marley Medallion Competition 2011
| POSITION | CLUB | CLUB SCORE |
| 1st | Maidstone | 176 |
| 2nd | Invicta | 173 |
| 3rd | Staplehurst | 172 |
| 4th | Malling | 162 |
| 5th | Tovil | 156 |
INVICTA INDIVIUAL SCORES
| Title | Photographer | Score |
| PRINTS | ||
| A decaying Interior | Nicholas Hill | 19 |
| Walkers on Luskentyre beach | Mick Sayer | 17 |
| Low Tide | George Pearson | 18 |
| Autumn Light | Richard Walton | 17 |
| Winter Walk | Tony Bentley | 17 |
| PIs | ||
| Days End at Sandymouth Bay | Glyn Bareham | 15 |
| Dome and Lamps | Mick Sayer | 18 |
| Oil Droplets | George Pearson | 20 |
| Spirals | Nicholas Hill | 17 |
| Wave Goodbye to your Car | Phil Ravenshear | 15 |
** Well done George on winning the Best PI Image