Internal Competition Results
Open League Round Two
02/12/11
1st Open League Competition Results.Competition Date: 1st December 2011
Judge: Helen Taylor ARPS,DPAGB.BPE3*
PRINT SECTION
| Shown | Title | Name | Score | |
| 11 | Waiting | Nicholas Hill | 20 | 1st |
| 31 | Mont St Michel | Richard Walton | 20 | 2nd |
| 34 | Days End At Sandymouth Bay | Glyn Bareham | 20 | 3rd |
| 21 | The Square | George Pearson | 20 | Comended |
| 6 | Sunflower Seeds | Jon Adkins | 20 | Comended |
| 43 | A Decaying Interior | Nicholas Hill | 20 | Comended |
| 36 | An Undercover Shopper | George Pearson | 19 | |
| 19 | Rural Serenity | Glyn Bareham | 19 | |
| 41 | Red Chilli | Mick Sayer | 19 | |
| 18 | Barn In Jackson Hole | Neil Marshall | 19 | |
| 28 | Landing the catch | Nicholas Hill | 19 | |
| 46 | Dismembered | Richard Walton | 19 | |
| 40 | Alex McIntosh and his Ford Mustang | Bill Bassant | 18 | |
| 20 | Reflections of Wren | Chas Bedford | 18 | |
| 35 | Leifur Eriksson and Hallgrimskirkja | Chas Bedford | 18 | |
| 38 | Tightrope Walker | Jon Adkins | 18 | |
| 8 | Blue Shutters | Mick Sayer | 18 | |
| 1 | "Lourmarin ,France" | Neil Marshall | 18 | |
| 24 | Female Moose Feeding | Peter Ratcliffe | 18 | |
| 30 | Alfresco | Trevor Garton | 18 | |
| 15 | Indian Summer In Kent | Ann Harrison | 17 | |
| 32 | Perpetual | Ann Harrison | 17 | |
| 2 | Folly in the Fog | Glyn Bareham | 17 | |
| 22 | Winter Creek | Neal Goodhand | 17 | |
| 37 | Autums light and shadows on Olbury Hillfort | Neal Goodhand | 17 | |
| 42 | Canadian Indian | Ronald Whitehead | 17 | |
| 12 | Windswept | Tony Bentley | 17 | |
| 13 | Mill Gill Force | Trevor Garton | 17 | |
| 47 | My Blue Heaven | Ann Harrison | 16 | |
| 48 | Outlook | Brian Paxton | 16 | |
| 4 | Concrete and Felt | George Pearson | 16 | |
| 25 | Sand and Grass | Mick Sayer | 16 | |
| 33 | Early Morning in Cumbria | Neil Marshall | 16 | |
| 16 | Bridge To Bruge | Pauline Andrews | 16 | |
| 7 | Inside Looking Out | Peter Ratcliffe | 16 | |
| 39 | Sea Otter No 2 | Peter Ratcliffe | 16 | |
| 14 | "It,s Good To Talk" | Richard Walton | 16 | |
| 44 | Old Mill House | Tony Bentley | 16 | |
| 9 | Viewing Plants at Walmer Castle | Bill Bassant | 15 | |
| 26 | Bearley Aquaduct Stratford upon Avon | Bill Bassant | 15 | |
| 3 | Infra-Red Richborough | Chas Bedford | 15 | |
| 23 | Precarious Property | Jon Adkins | 15 | |
| 5 | On The Edge Of Savernake Forest | Neal Goodhand | 15 | |
| 10 | Donna Number 1 | Ronald Whitehead | 15 | |
| 27 | Soldier of The Black Watch | Ronald Whitehead | 15 | |
| 29 | Redundant Farm | Tony Bentley | 15 | |
| 45 | Simply Red | Trevor Garton | 15 | |
| 17 | Ripples On The Arun | Brian Paxton | 14 |
PI RESULTS
| Shown | Title | Name | Points | Place |
| 16 | EVENING STORM SNOWDONIA | Justin MIller | 20 | 1 |
| 14 | AUTUMN STROLL | Jon Adkins | 19 | 2 |
| 2 | NOT TALKING | Tony Bentley | 19 | 3 |
| 3 | ON THE BEACH AT BAMBURGH | Chas Bedford | 18 | |
| 9 | SPIRAL STAIRCASE AND CHAIRS | Jon Adkins | 18 | |
| 15 | AS THE SUN SETS ON ANOTHER DAY | Glyn Bareham | 18 | |
| 21 | OFF TO BODIAM | Neal Goodhand | 18 | |
| 22 | THOSE CLIFFS AGAIN | Tony Bentley | 18 | |
| 26 | LIME KILN STOKER | Brian Paxton | 18 | |
| 28 | STORM GATHERING OVER THE OLD POWER STATION | Glyn Bareham | 18 | |
| 29 | UNDER SKÓGAFOSS | Chas Bedford | 18 | |
| 1 | "SCARBOROUGH, ALL SET FOR A SUMMER RECITAL " | Neal Goodhand | 17 | |
| 5 | NO HEALTH AND SAFETY HERE | George Pearson | 17 | |
| 8 | BLACK-HEADED GULL LARUS RIDIBUNDUS | Ronald Whitehead | 17 | |
| 12 | SUNBURST | Brian Paxton | 17 | |
| 17 | SLATE MILL SNOWDONIA | Justin Miller | 17 | |
| 20 | TARN HOWS | Ronald Whitehead | 17 | |
| 24 | COLD FEET | Chas Bedford | 17 | |
| 6 | CHESTNUT SELLER | Tony Bentley | 16 | |
| 7 | A COLD DAY AT THE BEACH | Jon Adkins | 16 | |
| 10 | THE OLD PIER SUPPORTS | George Pearson | 16 | |
| 11 | RED JUNGLEFOWL GALLUS GALLUS | Ronald Whitehead | 16 | |
| 18 | A SIGN OF ITS TIME | Neal Goodhand | 16 | |
| 23 | POLE LATHE TURNERS | Brian Paxton | 16 | |
| 30 | RAINBOW LLYN SNOWDONIA | Justin Miller | 16 | |
| 4 | STILL AT PEACE | Ann Harrison | 15 | |
| 13 | SLICK ROCKSCAPE | George Pearson | 15 | |
| 19 | ACROSS THE BAY AT DUSK | Glyn Bareham | 15 | |
| 25 | KENTISH WALNUTS | Ann Harrison | 15 | |
| 27 | FOLLOW MY LEADER | Ann Harrison | 15 |