Internal Competition Results
Open League Round One
04/11/11
1st Open League Competition Results.Competition Date: 3rd November 2011
Judge: Chris Shore FRPS, MPAGB, EFIAP, BPE4
PRINT SECTION
| Shown | Title | Photographer | Score | Place |
| 40 | Red Arrows | Roger Birchall | 20 | 1st |
| 24 | Autumnal Splendour | Glyn Bareham | 20 | 2nd |
| 29 | Park Life | Jon Adkins | 20 | 3rd |
| 21 | Agnus Dei | Nicholas Hill | 20 | |
| 35 | The Spiral | Nicholas Hill | 20 | |
| 8 | Building Site Nijar | Richard Walton | 20 | |
| 32 | A Flying Start at Santapod 2011 | Bill Bassant | 19 | |
| 5 | Avenue des Baobabs | George Pearson | 19 | |
| 9 | Coast Guards Cottages Seaford Head | Glyn Bareham | 19 | |
| 14 | Ancient And Modern | Jon Adkins | 19 | |
| 6 | Great British Architecture | Nicholas Hill | 19 | |
| 22 | Sea Mist | Tony Bentley | 19 | |
| 15 | Restored Balcombe Viaduct | Brian Paxton | 18 | |
| 43 | A Summer Exhibition | Jon Adkins | 18 | |
| 33 | Towards The Dhuibh Hills | Mick Sayer | 18 | |
| 39 | Fordson Super Major 625 VKM | Neal Goodhand | 18 | |
| 23 | Dancer | Richard Walton | 18 | |
| 41 | The Moeraki Bolders | Trevor Garton | 18 | |
| 44 | The Edge Of Hans Egede | Brian Paxton | 17 | |
| 16 | Curiousity Shop | Chas Bedford | 17 | |
| 26 | "Grand Canal ,Venice" | Roger Birchall | 16 | |
| 36 | Renovation Project | Tony Bentley | 16 | |
| 12 | The Betula at Pin Mill | Trevor Garton | 16 | |
| 13 | Stumble Head | Ann Harrison | 15 | |
| 28 | See Shells By The Sea Shore | Ann Harrison | 15 | |
| 1 | End Of The Pier Show | Chas Bedford | 15 | |
| 30 | Organ Pipes At Lancing College Chapel | Chas Bedford | 15 | |
| 4 | Flowing Water | Mick Sayer | 15 | |
| 25 | Tribute To A Life Cut Short | Neil Goodhand | 15 | |
| 11 | Relaxing On The Summit | Roger Birchall | 15 | |
| 7 | Cobh Harbour | Tony Bentley | 15 | |
| 42 | Grey Day | Ann Harrison | 14 | |
| 3 | Bamby | Bill Bassant | 14 | |
| 18 | Nature Evolves | Bill Bassant | 14 | |
| 38 | Thames Sailing Barge Match Race | Glyn Bareham | 14 | |
| 10 | Diamonds and Dirt | Neil Goodhand | 14 | |
| 37 | "Chair,Boat,Bird,Beach" | Richard Walton | 14 | |
| 2 | Drummer Boy | Ronald Whitehead | 14 | |
| 34 | Chair | George Pearson | 13 | |
| 19 | Sandline In Rock | Mick Sayer | 13 | |
| 17 | Ashness Bridge | Ronald Whitehead | 13 | |
| 31 | Mr M | Ronald Whitehead | 13 | |
| 27 | Sand Sea And Rock | Trevor Garton | 13 | |
| 20 | Gale Driven Sand | George Pearson | 12 | |
PI RESULTS
| Shown | Title | Photographer | Points | Place |
| 8 | WINE GLASS IN RAIN | Jon Adkins | 20 | 1 |
| 1 | DIRT TRACK RACE | George Pearson | 20 | 2 |
| 16 | YOU SCRATCH MY BACK... | Chas Bedford | 20 | 3 |
| 5 | CHATEAU NOISY | Nicholas Hill | 20 | |
| 13 | "SÓLFAR, THE SUN VOYAGER " | Chas Bedford | 19 | |
| 19 | CITY LIGHTS | Jon Adkins | 19 | |
| 11 | POWER SLIDE | Glyn Bareham | 18 | |
| 20 | CROWNED CRANE | Ronald Whitehead | 18 | |
| 30 | HIDDEN AWAY | Nicholas Hill | 18 | |
| 31 | SUNSET OVER THE NILE | Tony Bentley | 18 | |
| 2 | JAUNTING CART | Tony Bentley | 17 | |
| 3 | CLOSE RACE | Roger Birchall | 17 | |
| 15 | SLOW BOAT | Ann Harrison | 17 | |
| 18 | KENILWORTH CASTLE | Brian Paxton | 17 | |
| 21 | CHATHAM'S WATERSIDE BUS STATION | Neal Goodhand | 17 | |
| 22 | LOOKING DOWN | Nicholas Hill | 17 | |
| 24 | DUSK | Jon Adkins | 17 | |
| 32 | IT RAINED LAST NIGHT | Ann Harrison | 17 | |
| 6 | UP UP AND AWAY | Ronald Whitehead | 16 | |
| 14 | SUN BREAKING THROUGH | George Pearson | 16 | |
| 17 | BARN OWL | Ronald Whitehead | 16 | |
| 23 | CHINESE ACROBAT | Roger Birchall | 16 | |
| 28 | WALKING ON WATER | Roger Birchall | 16 | |
| 29 | 535 FEET ABOVE SEA LEVEL | Glyn Bareham | 16 | |
| 33 | LEAVING THE SPACE | Glyn Bareham | 16 | |
| 10 | TIDE DRIFTING | George Pearson | 15 | |
| 12 | MINI MOUNTAIN | Ann Harrison | 15 | |
| 26 | HOLY LIGHT | Tony Bentley | 15 | |
| 27 | IT'S GOOD TO CHAT | Neal Goodhand | 15 | |
| 4 | SEAGULL SEMAPHORE | Brian Paxton | 14 | |
| 7 | ROCHESTER RELIC | Brian Paxton | 14 | |
| 9 | OMEGA WATCH MOVEMENT | Chas Bedford | 14 | |
| 25 | POWER FOR THE PEOPLE | Neal Goodhand | 14 |