Internal Competition Results
The Best of the Rest competition
13/10/11
Best of the Rest Competition Results.Competition Date: 13th October 2011
Judge: Kevin Bell LRPS
OVERALL WINNER: 'Low Tide - George Pearson
PRINT SECTION
| Shown | Title | Name | Score | |
| 26 | Low Tide | George Pearson | 20 | 1st |
| 12 | Foreland, Boat and Buoy | Glyn Bareham | 20 | 2nd |
| 2 | Against the elements | Glyn Bareham | 20 | 3rd |
| 20 | Rain Approaching Seilebost Beach | Mick Sayer | 19 | |
| 24 | Fosty Morning | Tony Bentley | 19 | |
| 28 | Across Grasmere | Mick Sayer | 19 | |
| 31 | Sandsend Swirl | Chas Bedford | 19 | |
| 32 | Crossing the Causeway | Tony Bentley | 19 | |
| 33 | Jason with Bagpipes and Smoke | Bil Bassant | 19 | |
| 4 | Arum's through te Reeded Glass | Mick Sayer | 18 | |
| 6 | Shaped by the Wind | Glyn Bareham | 18 | |
| 7 | Silver Birches in the Rain | Mick Sayer | 18 | |
| 10 | Pot of Gold | Tony Bentley | 18 | |
| 16 | Heyford wharf | Tony Bentley | 18 | |
| 18 | Water Power | George Pearson | 18 | |
| 19 | Sunset Afterglow. Winchelsea | Glyn Bareham | 18 | |
| 23 | Concrete with a Splash | Chas Bedford | 18 | |
| 27 | Spiral Ascent | Glyn Bareham | 18 | |
| 30 | Top of the World | Neil Marshall | 18 | |
| 34 | Light on Fence | George Pearson | 18 | |
| 35 | The Power of the Sea | Glyn Bareham | 18 | |
| 5 | By Gone days by the Sea | Bil Bassant | 17 | |
| 8 | Off to the shops | Ann Harrison | 17 | |
| 9 | Jenny | Chas Bedford | 17 | |
| 13 | Tome and tide | Mick Sayer | 17 | |
| 15 | Maidstone Lights | Chas Bedford | 17 | |
| 17 | Pauline in Vietnamese Costume | Bil Bassant | 17 | |
| 21 | 1812 Overture at Leeds Castle | Ann Harrison | 17 | |
| 29 | A Clam Day on Ullswater | Ann Harrison | 17 | |
| 1 | Rusting Roof | Mick Sayer | 16 | |
| 14 | Autumn at Mote Park | Ann Harrison | 16 | |
| 3 | The Spire | Ann Harrison | 15 | |
| 11 | Liquid Lunch at Hastings | Bil Bassant | 15 | |
| 22 | Omani Doorway | Neil Marshall | 15 | |
| 25 | Fish and Chips Anyone? | Bil Bassant | 15 |
PI RESULTS
| Shown | Title | Photographer | Points | Place |
| 12 | DERELICT POWER STATION | George Pearson | 20 | 1st |
| 1 | BEACH RACING | George Pearson | 20 | 2nd |
| 7 | HUSTLE BUSTLE | Chas Bedford | 19 | 3rd |
| 2 | RIVERSIDE SKETCH | Brian Paxton | 18 | |
| 8 | WAITING TO TURN | Brian Paxton | 18 | |
| 10 | ALPINE HUTS | Brian Paxton | 18 | |
| 3 | WINDOW REFLECTION AND SHUTTER | George Pearson | 17 | |
| 4 | CLOSE PARKING | Brian Paxton | 17 | |
| 6 | OVERTAKEN | Brian Paxton | 17 | |
| 5 | EXTREME CHILDCARE | Chas Bedford | 16 | |
| 9 | LITTLE AND LARGE | Ann Harrison | 16 | |
| 11 | WHICH WAY NOW | Ann Harrison | 16 |